Previous Page
|
232 records found. Displaying
of 24
|
Next Page
|
 |
|
 |
|
| Number of Leads: | 3 |
| Color: | AHA |
| Monitor Connector: | DIN |
| Patient Connector: | Sure-Lock |
| Description: | Leadwire Set |
| Length: | 24 in. |
|
Leadwire Set |
3 Lead, Sure-Lock
 |
| |  | |  |
 |
|
 |
|
| Number of Leads: | 3 |
| Color: | Alternate AHA |
| Monitor Connector: | DIN |
| Patient Connector: | Sure-Lock |
| Description: | Leadwire Set |
| Length: | 24 in. |
|
Leadwire Set |
3 Lead, Sure-Lock
 |
| |  | |  |
 |
|
 |
|
| Number of Leads: | 5 |
| Color: | AHA |
| Monitor Connector: | DIN |
| Patient Connector: | Sure-Lock |
| Description: | Leadwire Set |
| Length: | 24 in. |
|
Leadwire Set |
5 Lead, Sure-Lock
 |
| |  | |  |
 |
|
 |
|
| Number of Leads: | 6 |
| Color: | AHA |
| Monitor Connector: | Nihon Kohden [New Gen] |
| Patient Connector: | Snap |
| Description: | Molded Leadwire Set |
| Length: | Mixed Length |
|
Molded Leadwire Set |
6 Lead, Snap
 |
| |  | |  |
 |
|
 |
|
| Number of Leads: | 3 |
| Color: | AHA |
| Monitor Connector: | Twin Pin |
| Patient Connector: | Sure-Lock |
| Description: | Leadwire Set |
| Length: | 29 in. |
|
Leadwire Set |
3 Lead, Sure-Lock
 |
| |  | |  |
 |
|
 |
|
| Number of Leads: | 3 |
| Color: | AHA |
| Monitor Connector: | Twin Pin |
| Patient Connector: | Sure-Lock |
| Description: | Telemetry Leadwire Set |
| Length: | 29 in. |
|
Telemetry Leadwire Set |
3 Lead, Sure-Lock
 |
| |  | |  |
 |
|
 |
|
| Number of Leads: | 3 |
| Color: | Alternate AHA |
| Monitor Connector: | Twin Pin |
| Patient Connector: | Sure-Lock |
| Description: | Leadwire Set |
| Length: | 29 in. |
|
Leadwire Set |
3 Lead, Sure-Lock
 |
| |  | |  |
 |
|
 |
|
| Number of Leads: | 5 |
| Color: | AHA |
| Monitor Connector: | Twin Pin |
| Patient Connector: | Sure-Lock |
| Description: | Leadwire Set |
| Length: | 29 in. |
|
Leadwire Set |
5 Lead, Sure-Lock
 |
| |  | |  |
 |
|
 |
|
| Number of Leads: | 5 |
| Color: | AHA |
| Monitor Connector: | Twin Pin |
| Patient Connector: | Sure-Lock |
| Description: | Telemetry Leadwire Set |
| Length: | 29 in. |
|
Telemetry Leadwire Set |
5 Lead, Sure-Lock
 |
| |  | |  |
 |
|
 |
|
| Number of Leads: | 3 |
| Color: | AHA |
| Monitor Connector: | Twin Pin |
| Patient Connector: | Sure-Lock |
| Description: | Leadwire Set |
| Length: | 51 in. |
|
Leadwire Set |
3 Lead, Sure-Lock
 |
| |  | |  |
Previous Page
|
232 records found. Displaying
of 24
|
Next Page
|
|